<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashworth Partners &#187; The Economy and Current Affairs</title>
	<atom:link href="http://ashworthpartners.com/category/the-economy-and-current-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashworthpartners.com</link>
	<description>Apartment Building Investment</description>
	<lastBuildDate>Fri, 11 May 2012 17:13:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apartment Building Investment: People aren&#8217;t buying homes anymore but still need shelter.</title>
		<link>http://ashworthpartners.com/multifamily-people-arent-buying-homes-anymore-but-still-need-shelter-via-wsj/</link>
		<comments>http://ashworthpartners.com/multifamily-people-arent-buying-homes-anymore-but-still-need-shelter-via-wsj/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multifamily Investments]]></category>
		<category><![CDATA[The Economy and Current Affairs]]></category>
		<category><![CDATA[Apartment Building Investing]]></category>
		<category><![CDATA[apartment building investment cycle]]></category>
		<category><![CDATA[apartment demand]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[multi family investments]]></category>
		<category><![CDATA[rent or buy]]></category>
		<category><![CDATA[renting vs. buying]]></category>

		<guid isPermaLink="false">http://ashworthpartners.com/?p=1348</guid>
		<description><![CDATA[In the aftermath of the worst housing crisis in a generation, more people are eschewing the American dream of homeownership and embracing apartment rentals in the still-fragile economy. Surging demand for apartments, particularly by younger consumers, has given a boost to the nation&#8217;s apartment landlords. Multifamily properties represent one of the few corners in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fashworthpartners.com%2Fmultifamily-people-arent-buying-homes-anymore-but-still-need-shelter-via-wsj%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fashworthpartners.com_2Fmultifamily-people-arent-buying-homes-anymore-but-still-need-shelter-via-wsj_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fashworthpartners.com%2Fmultifamily-people-arent-buying-homes-anymore-but-still-need-shelter-via-wsj%2F&amp;source=GiovanniIsaksen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the aftermath of the worst housing crisis in a generation, more people are eschewing the American dream of homeownership and embracing apartment rentals in the still-fragile economy.</p>
<p><a href="http://ashworthpartners.com/blog/"><img class="alignnone" src="http://bit.ly/JIVYm3" alt="Apartment Rents Rising as as people in droves stay away from home buying" width="400" height="300" /></a></p>
<p>Surging demand for apartments, particularly by younger consumers, has given a boost to the nation&#8217;s apartment landlords. Multifamily properties represent one of the few corners in the commercial real-estate industry where rents are rising rapidly. As such, lenders are giving the green light to multifamily construction projects even as development grinds to a halt in other property sectors.</p>
<p>&#8220;People weren&#8217;t buying homes anymore, but they still needed shelter,<span id="more-1348"></span>&#8221; says Tom Mitchell, the Miller Tabak &amp; Co. analyst who claimed the No. 1 spot in the Best on the Street survey’s real estate category. “This created an imbalance that is still going on, where apartments are still able to raise rents”.</p>
<p>See the whole WSJ article here: <a href="http://on.wsj.com/IQYZUS" target="_blank" onclick="urchinTracker('/outgoing/on.wsj.com/IQYZUS?referer=');">Surging demand for apartments</a> Hat tip: <a href="http://bit.ly/Jmu8MX" target="_blank" onclick="urchinTracker('/outgoing/bit.ly/Jmu8MX?referer=');">Joseph Bernard Investment Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashworthpartners.com/multifamily-people-arent-buying-homes-anymore-but-still-need-shelter-via-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate added $260 Billion to GDP last year- Hessam Nadji video via Marcus &amp; Millichap</title>
		<link>http://ashworthpartners.com/commercial-real-estate-added-260-billion-to-gdp-last-year-hessam-nadji-video-via-marcus-millichap-cre/</link>
		<comments>http://ashworthpartners.com/commercial-real-estate-added-260-billion-to-gdp-last-year-hessam-nadji-video-via-marcus-millichap-cre/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Finance]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Multifamily Investments]]></category>
		<category><![CDATA[The Economy and Current Affairs]]></category>
		<category><![CDATA[Apartment Building Investing]]></category>
		<category><![CDATA[apartment market cycle]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Hessam Nadji]]></category>
		<category><![CDATA[Marcus & Millichap]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[vacancies]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://ashworthpartners.com/?p=1340</guid>
		<description><![CDATA[See the video here: http://bit.ly/JpqMck Sorry, couldn&#8217;t figure out how to load their video directly into this post. Any suggestions? Thanks.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fashworthpartners.com%2Fcommercial-real-estate-added-260-billion-to-gdp-last-year-hessam-nadji-video-via-marcus-millichap-cre%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fashworthpartners.com_2Fcommercial-real-estate-added-260-billion-to-gdp-last-year-hessam-nadji-video-via-marcus-millichap-cre_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fashworthpartners.com%2Fcommercial-real-estate-added-260-billion-to-gdp-last-year-hessam-nadji-video-via-marcus-millichap-cre%2F&amp;source=GiovanniIsaksen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>See the video here: <a href="http://bit.ly/JpqMck" target="_blank" onclick="urchinTracker('/outgoing/bit.ly/JpqMck?referer=');">http://bit.ly/JpqMck</a> Sorry, couldn&#8217;t figure out how to load their video directly into this post. Any suggestions? Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashworthpartners.com/commercial-real-estate-added-260-billion-to-gdp-last-year-hessam-nadji-video-via-marcus-millichap-cre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 Local Metro Apartment Building Investment Reports Now Posted.</title>
		<link>http://ashworthpartners.com/q2-local-metro-multifamily-market-reports-now-posted-by-marcus-millichap/</link>
		<comments>http://ashworthpartners.com/q2-local-metro-multifamily-market-reports-now-posted-by-marcus-millichap/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Building Investment Cycle]]></category>
		<category><![CDATA[Apartment Finance]]></category>
		<category><![CDATA[Multifamily Design & Development]]></category>
		<category><![CDATA[The Economy and Current Affairs]]></category>
		<category><![CDATA[Apartment Building Investing]]></category>
		<category><![CDATA[apartment building investment cycle]]></category>
		<category><![CDATA[apartment construction]]></category>
		<category><![CDATA[apartment demand]]></category>
		<category><![CDATA[apartment market cycle]]></category>
		<category><![CDATA[ecomomic outlook]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[multi family investments]]></category>
		<category><![CDATA[Permitting]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://ashworthpartners.com/?p=1318</guid>
		<description><![CDATA[M&#38;M tracks 40 metro apartment investment markets and delivers quarterly reports on occupancy, rents, absorption, new construction and permits (See list below). You may have to register with them to access the reports. If you have questions about a specific market use the contact form below and will find the information you need. M&#38;M LOCAL [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fashworthpartners.com%2Fq2-local-metro-multifamily-market-reports-now-posted-by-marcus-millichap%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fashworthpartners.com_2Fq2-local-metro-multifamily-market-reports-now-posted-by-marcus-millichap_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fashworthpartners.com%2Fq2-local-metro-multifamily-market-reports-now-posted-by-marcus-millichap%2F&amp;source=GiovanniIsaksen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>M&amp;M tracks 40 metro apartment investment markets and delivers quarterly reports on occupancy, rents, absorption, new construction and permits (See list below). You may have to register with them to access the reports.</p>
<div id="attachment_1319" class="wp-caption alignnone" style="width: 436px"><a href="http://ashworthpartners.com/wp-content/uploads/2012/05/MnM-Q2-PHX-Apartment-Construction-Trends.png"><img class="size-full wp-image-1319" title="MnM Q2 PHX Apartment Construction Trends" src="http://ashworthpartners.com/wp-content/uploads/2012/05/MnM-Q2-PHX-Apartment-Construction-Trends.png" alt="Apartment Building Construction Trends in Phoenix Q2 2012" width="426" height="320" /></a><p class="wp-caption-text">Apartment Construction Trends for Phoenix Q2 2012</p></div>
<p>If you have questions about a specific market<span id="more-1318"></span> use the contact form below and will find the information you need. <a href="http://bit.ly/JQkv6l" target="_blank" onclick="urchinTracker('/outgoing/bit.ly/JQkv6l?referer=');">M&amp;M LOCAL APARTMENT REPORTS </a></p>
<div id="attachment_1324" class="wp-caption alignnone" style="width: 506px"><a href="http://ashworthpartners.com/wp-content/uploads/2012/05/MnM-Metro-Apartment-Building-Investment-Markets.png"><img class=" wp-image-1324 " title="MnM Metro Apartment Building Investment Markets" src="http://ashworthpartners.com/wp-content/uploads/2012/05/MnM-Metro-Apartment-Building-Investment-Markets.png" alt="Marcus &amp; Millichap Apartment Building Investment Markets" width="496" height="342" /></a><p class="wp-caption-text">M&amp;M Reports are available for these markets, contact us for others.</p></div>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://ashworthpartners.com/q2-local-metro-multifamily-market-reports-now-posted-by-marcus-millichap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Flash Crash 2nd Anniversary. Lack of trust in stock markets is scaring away investors&#8230;</title>
		<link>http://ashworthpartners.com/happy-flashcrash-2nd-anniversary-lack-of-trust-in-stock-markets-is-scaring-away-investors-via-the-big-picture-blog/</link>
		<comments>http://ashworthpartners.com/happy-flashcrash-2nd-anniversary-lack-of-trust-in-stock-markets-is-scaring-away-investors-via-the-big-picture-blog/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multifamily Investments]]></category>
		<category><![CDATA[The Economy and Current Affairs]]></category>
		<category><![CDATA[Apartment Building Investing]]></category>
		<category><![CDATA[buy apartment buildings]]></category>
		<category><![CDATA[flash crash]]></category>
		<category><![CDATA[HFT]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[what to do now]]></category>

		<guid isPermaLink="false">http://ashworthpartners.com/?p=1307</guid>
		<description><![CDATA[&#8230; small and Large. Sunday was the 2nd anniversary of the May 6th Flash Crash of 2010. High Frequency Trading (HFT) insiders have hacked the stock markets so they get a sneak peak at your, and everyone&#8217;s trades before they&#8217;re executed. Think of it like one player at the poker table can secretly see your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fashworthpartners.com%2Fhappy-flashcrash-2nd-anniversary-lack-of-trust-in-stock-markets-is-scaring-away-investors-via-the-big-picture-blog%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fashworthpartners.com_2Fhappy-flashcrash-2nd-anniversary-lack-of-trust-in-stock-markets-is-scaring-away-investors-via-the-big-picture-blog_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fashworthpartners.com%2Fhappy-flashcrash-2nd-anniversary-lack-of-trust-in-stock-markets-is-scaring-away-investors-via-the-big-picture-blog%2F&amp;source=GiovanniIsaksen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8230; small <em>and</em> Large. Sunday was the 2nd anniversary of the May 6th Flash Crash of 2010. High Frequency Trading (HFT) insiders have hacked the stock markets so they get a sneak peak at your, and everyone&#8217;s trades before they&#8217;re executed. Think of it like one player at the poker table can secretly see your cards, and everyone else&#8217;s before they bet- Want to play in that casino?</p>
<p>When the HFT trading robots all lock onto the same pattern they can take a major market like the Dow Jones Industrial Average down 700 points in 10 minutes and thus we all remember the Flash Crash. Now it so happened that <em>that time</em> the market recovered about 70% of the loss shortly after but the damage to confidence was done.</p>
<p><a href="http://bit.ly/II5rvX" onclick="urchinTracker('/outgoing/bit.ly/II5rvX?referer=');"><img class="alignnone" src="http://blog.themistrading.com/wp-content/uploads/2012/05/crocs.jpg" alt="Once bitten twice shy, investors are leaving the HFT rigged stock markets" width="480" height="360" /></a></p>
<p>Once bitten, twice shy. Or as Joe Saluzzi and Sal Arnuk at Themis Trading (a specialty company that trades equities for large institutions and hedge funds- stock traders not OWS supporters) put it: &#8221; traditional retail and institutional buyers and sellers of stock have been steadily waking up to the dangers of drinking at the increasingly dangerous ”stock market watering hole&#8221;. Like the animals on the Serengeti, who for years were accustomed to sipping long and heartily at their favorite spot, retail and institutional investors now see what’s beneath the surface. And they are deciding that the drink they crave is just not worth the risk.</p>
<p>It isn’t hard to blame them. They have witnessed a radical transformation of the best capital allocation market system in the world, into one where:</p>
<p>- 13 stock exchanges cater to hyper traders who game the system, chasing exchange rebates, and leveraging speed for the purpose of a nanosecond scalping dance.<br />
- More than 40 dark pools together trade more than 1/3rd of all shares.<br />
- Conflicts of interest abound as exchanges own stakes in<span id="more-1307"></span> dark pools, and HFT firms own stakes in exchanges.<br />
- Brokerage firm internalization of trades feeds the HFT financial modeling of investor orders.<br />
- Exchange data feeds act as a veritable DVR of investor orders and behavior, the recording of which is then sold to HFTs.<br />
- Rogue exchange traded products break down, trap unsophisticated investors, and only enrich the issuers, exchanges, and HFT firms that make markets in them.<br />
- HFT firms in the last decade have achieved wondrous profitability (double-digit Sharpe ratios) while investors at best have clawed back to even.<br />
- More than $1 billion in customer-segregated monies goes missing from MF Global, with not a single prosecution, nor a hope of redress.&#8221;</p>
<p>Investors are voting with their feet: &#8220;More than $250 billion in long term equity funds has retreated from the markets since May 6th, 2010 – despite a slow but steady improvement in the economy and a stock market that has nearly doubled since the 2009 lows. It isn’t that these investors don’t have confidence in the economy. They don’t have confidence in our markets.&#8221;</p>
<p>At Ashworth Partners we believe there is a sensible alternative; apartment building investment. Properly selected, purchased and managed these properties produce good current income and have inflation protection with upside potential. To find out how to put apartment building investments to work in your portfolio <a href="http://ashworthpartners.com/contact/">contact us here</a>.</p>
<p>To read Sal and Joe&#8217;s whole piece on their blog: <a href="http://bit.ly/II5rvX" target="_blank" onclick="urchinTracker('/outgoing/bit.ly/II5rvX?referer=');">The Flash Crash of 2010: Happy 2nd Anniversary</a></p>
<p>To read their Barron&#8217;s piece that includes a more detailed explanation of how HFT works: <a href="http://on.barrons.com/JbSW8N" target="_blank" onclick="urchinTracker('/outgoing/on.barrons.com/JbSW8N?referer=');">Happy Flash Crash</a></p>
<p>To reserve their book on the dangers of HFT (to be released June 3rd) on Amazon: <a href="http://amzn.to/K6SY6p" target="_blank" onclick="urchinTracker('/outgoing/amzn.to/K6SY6p?referer=');"><em>Broken Markets: How High Frequency Trading and Predatory Practices on Wall Street are Destroying Investor Confidence and Your Portfolio</em></a>.</p>
<p>Hat Tip: <a href="http://bit.ly/IyTmqn" target="_blank" onclick="urchinTracker('/outgoing/bit.ly/IyTmqn?referer=');">Barry Ritholtz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashworthpartners.com/happy-flashcrash-2nd-anniversary-lack-of-trust-in-stock-markets-is-scaring-away-investors-via-the-big-picture-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Portland Apartment Market to add 31,000 jobs this year, vacancy to fall below 3%.</title>
		<link>http://ashworthpartners.com/portland-multifamily-market-to-add-31k-jobs-this-year-vacancy-3-via-mhn-online/</link>
		<comments>http://ashworthpartners.com/portland-multifamily-market-to-add-31k-jobs-this-year-vacancy-3-via-mhn-online/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multifamily Investments]]></category>
		<category><![CDATA[The Economy and Current Affairs]]></category>
		<category><![CDATA[Apartment Building Investing]]></category>
		<category><![CDATA[apartment building investment cycle]]></category>
		<category><![CDATA[apartment demand]]></category>
		<category><![CDATA[apartment vacancy]]></category>
		<category><![CDATA[Class A]]></category>
		<category><![CDATA[Class B]]></category>
		<category><![CDATA[Class C]]></category>
		<category><![CDATA[ecomomic outlook]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://ashworthpartners.com/?p=1302</guid>
		<description><![CDATA[As the next building cycle for the Portland area is still another year out, vacancy rates are expected to fall to historic lows across the metro. The overall vacancy rate will match the lowest on record at 2.7 percent, while the area’s lower-tier vacancy will fall to as low as 2 percent. Marcus &#38; Millichap [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fashworthpartners.com%2Fportland-multifamily-market-to-add-31k-jobs-this-year-vacancy-3-via-mhn-online%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fashworthpartners.com_2Fportland-multifamily-market-to-add-31k-jobs-this-year-vacancy-3-via-mhn-online_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fashworthpartners.com%2Fportland-multifamily-market-to-add-31k-jobs-this-year-vacancy-3-via-mhn-online%2F&amp;source=GiovanniIsaksen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As the next building cycle for the Portland area is still another year out, vacancy rates are expected to fall to historic lows across the metro. The overall vacancy rate will match the lowest on record at 2.7 percent, while the area’s lower-tier vacancy will fall to as low as 2 percent.</p>
<p>Marcus &amp; Millichap notes that a lack of multifamily construction and the expansion of jobs in the region will be the prime factors behind the extraordinarily high rates of occupancy. Job growth is expected to rise 3.1 percent—from 20,500 positions created in 2011 to 31,000 positions created in 2012. Of particular significance will be the development of a new Intel facility, which is expected to create thousands of construction jobs and spur large demand for Class B and C apartments.</p>
<p><a href="http://ashworthpartners.com/blog/"><img class="alignnone" src="http://www.multihousingnews.com/wp-content/uploads/2012/04/Portland_NAR12_supply.jpg" alt="Portland Apartment Building Investment, less than 3% vacancy" width="432" height="328" /></a></p>
<p>Cap rates for trophy buildings are likely to average in the high 4-percent range, with Class A and B assets in<span id="more-1302"></span> the suburbs falling in the mid 5- to low 6-percent range.</p>
<p>Investment is also expected to take off this year, as owners with maturing debt will likely sell while demand is high. The types of portfolios sought by investors will likely be across the board, with well-located and mid-sized Class B and C assets ranking alongside the more commonly sought Class A deals.</p>
<p>See the complete MultiHousing News piece here: <a href="http://bit.ly/JbIFJS" target="_blank" onclick="urchinTracker('/outgoing/bit.ly/JbIFJS?referer=');">Lack of Construction in Portland to Send Vacancy Rates to Historic Lows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashworthpartners.com/portland-multifamily-market-to-add-31k-jobs-this-year-vacancy-3-via-mhn-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we overbuilding multifamily already? Or just the wrong kind? Research from CBRE Econometrics</title>
		<link>http://ashworthpartners.com/are-we-overbuilding-multifamily-already-or-just-the-wrong-kind-research-from-cbre-econometrics/</link>
		<comments>http://ashworthpartners.com/are-we-overbuilding-multifamily-already-or-just-the-wrong-kind-research-from-cbre-econometrics/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multifamily Design & Development]]></category>
		<category><![CDATA[Multifamily Investments]]></category>
		<category><![CDATA[The Economy and Current Affairs]]></category>
		<category><![CDATA[25-34 year olds]]></category>
		<category><![CDATA[Apartment Building Investing]]></category>
		<category><![CDATA[apartment demand]]></category>
		<category><![CDATA[apartment market cycle]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[echo boomers]]></category>
		<category><![CDATA[multifamily development]]></category>
		<category><![CDATA[over 65]]></category>

		<guid isPermaLink="false">http://ashworthpartners.com/?p=1260</guid>
		<description><![CDATA[At a Seattle apartment building investment conference recently one of the main speakers was saying that everyone who&#8217;d ever held a hammer, and their brother was trying to build apartments. That really struck a nerve in my market cycle conscious brain and was looking to get some perspective on that when a CBRE piece crossed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fashworthpartners.com%2Fare-we-overbuilding-multifamily-already-or-just-the-wrong-kind-research-from-cbre-econometrics%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fashworthpartners.com_2Fare-we-overbuilding-multifamily-already-or-just-the-wrong-kind-research-from-cbre-econometrics_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fashworthpartners.com%2Fare-we-overbuilding-multifamily-already-or-just-the-wrong-kind-research-from-cbre-econometrics%2F&amp;source=GiovanniIsaksen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At a Seattle apartment building investment conference recently one of the main speakers was saying that everyone who&#8217;d ever held a hammer, and their brother was trying to build apartments. That really struck a nerve in my market cycle conscious brain and was looking to get some perspective on that when a CBRE piece crossed my desk with this chart on it:</p>
<p><a href="http://ashworthpartners.com/wp-content/uploads/2012/05/apartment-building-construction-starts-in-units-1959-to-20121.png"><img class="alignnone  wp-image-1265" title="apartment building construction starts in units 1959 to 2012" src="http://ashworthpartners.com/wp-content/uploads/2012/05/apartment-building-construction-starts-in-units-1959-to-20121.png" alt="apartment building unit new construction starts 1959 to 2012" width="500" height="262" /></a></p>
<p>So while new unit construction starts are up significantly from the 2009 lows they are still well below the 89-08 average of about 250k. More importantly in relation to demographics we will be seeing increasing demand from growth in two of the prime renter groups, my exec sum from the piece below:<span id="more-1260"></span></p>
<p>Three trends will be particularly relevant to apartment building investment and construction:</p>
<ul>
<li>Growth in the population aged 25-34 (&#8220;echo boomers&#8221;)</li>
<li>Decline in the population aged 45-54</li>
<li>The transition of &#8220;baby boomers&#8221; into the over-65 demographic.</li>
</ul>
<p>Changing age demographics will also have a major impact on income distribution and subsequently the price profile of the product.</p>
<ul>
<li>About 80% of future household growth will be driven by the seniors and the young.</li>
<li>The two groups account for almost 60% of existing apartment demand but less than 40% of single-family demand.</li>
<li>Households aged 45-54 will likely be shrinking for the first time since the 1980s. This group was an important contributor to single-family demand growth for years.</li>
<li>The sheer size of the aging &#8220;baby boomer&#8221; cohort is such that even with its relatively low propensity to rent, this group will yield more new renters in this decade than will the young.</li>
</ul>
<p>These demographic trends also carry two implications for the income profile of future housing demand:</p>
<ul>
<li>First, seniors and the young have lower incomes.</li>
<li>Second, among seniors and the young, income is less evenly distributed than it is among the middle-aged.</li>
</ul>
<p><em>The overall impact on future apartment demand growth is the bulk of it will be concentrated in the lower end of the price spectrum and the share of high-end product will be higher than in the past.</em></p>
<p>About two-thirds of these households earn less than $50K a year and 12% have incomes greater than $100K. A scenario where multifamily demand stabilizes near its long-term trend of 250 thousand units implies that the portion of high-end product should be about 30,000—including units for rent and for sale. If indeed most of the recent apartment building development is represented by high-end product, and this trend continues, it will become a reason for concern very soon.</p>
<p>See all the charts and the rest of the paper here:<a href="http://www.cbre-ea.com/default.aspx?_title=AboutRealEstate&amp;_id=3097" target="_blank" onclick="urchinTracker('/outgoing/www.cbre-ea.com/default.aspx?_title=AboutRealEstate_amp_id=3097&amp;referer=');"> http://www.cbre-ea.com/default.aspx?_title=AboutRealEstate&amp;_id=3097</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashworthpartners.com/are-we-overbuilding-multifamily-already-or-just-the-wrong-kind-research-from-cbre-econometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Job Growth catching up with Apartment Building occupancy and rent gains.</title>
		<link>http://ashworthpartners.com/denver-job-growth-catching-up-with-multifamily-occupancy-and-rent-gains-via-property-managment-insider/</link>
		<comments>http://ashworthpartners.com/denver-job-growth-catching-up-with-multifamily-occupancy-and-rent-gains-via-property-managment-insider/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Multifamily Investments]]></category>
		<category><![CDATA[The Economy and Current Affairs]]></category>
		<category><![CDATA[Apartment Building Investing]]></category>
		<category><![CDATA[apartment demand]]></category>
		<category><![CDATA[apartment vacancy]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[ecomomic outlook]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[rent growth]]></category>
		<category><![CDATA[sub maket]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://ashworthpartners.com/?p=1236</guid>
		<description><![CDATA[Apartment building investment buoyed by job growth in Denver Video via Property Management Insider: http://youtu.be/uFjpYSbVdRg Apartment fundamentals are strong essentially across the board in Denver, which ranked among the nation&#8217;s best with year-over-year rent growth of 6.5%]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
