<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashworth Partners &#187; Multifamily Investments</title>
	<atom:link href="http://ashworthpartners.com/category/multifamily-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashworthpartners.com</link>
	<description>Apartment Building Investment</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why it&#8217;s good news that more Americans are renting rather than buying homes. Via Slate. Good for #Multifamily</title>
		<link>http://ashworthpartners.com/why-its-good-news-that-more-americans-are-renting-rather-than-buying-homes-via-slate-good-for-multifamily/</link>
		<comments>http://ashworthpartners.com/why-its-good-news-that-more-americans-are-renting-rather-than-buying-homes-via-slate-good-for-multifamily/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multifamily Investments]]></category>
		<category><![CDATA[The Economy and Current Affairs]]></category>
		<category><![CDATA[Apartment building investment]]></category>
		<category><![CDATA[apartment demand]]></category>
		<category><![CDATA[ecomomic outlook]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://ashworthpartners.com/?p=647</guid>
		<description><![CDATA[Exec Sum: The American economy is making a significant shift from buying to renting, and that may ultimately be good news. According to a USA Today analysis of Census data released this weekend, since 2006, the number of households that rent has grown by about 700,000 a year, while the number of households that own [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fashworthpartners.com%2Fwhy-its-good-news-that-more-americans-are-renting-rather-than-buying-homes-via-slate-good-for-multifamily%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fashworthpartners.com_2Fwhy-its-good-news-that-more-americans-are-renting-rather-than-buying-homes-via-slate-good-for-multifamily_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fashworthpartners.com%2Fwhy-its-good-news-that-more-americans-are-renting-rather-than-buying-homes-via-slate-good-for-multifamily%2F&amp;source=GiovanniIsaksen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Exec Sum:</p>
<p>The American economy is making a significant shift from buying to renting, and that may ultimately be good news. According to a <em>USA Today </em>analysis of Census data released this weekend, since 2006, the number of households that rent has grown by about 700,000 a year, while the number of households that own has fallen by about 200,000 a year.</p>
<p>[R]enting is better than owning for many Americans. Indeed, dozens of recent studies have shown that, excepting the go-go bubble years, houses tend not to make very good investments at all: A prospective homebuyer would have made more money taking her down payment, parking it in inflation-adjusted Treasury bonds, and renting.</p>
<p>But it is conclusive: Not <em>everyone </em>should own a home. The recession has helped erode the stigma against renting, with about 70 percent of Americans now admitting that it has advantages over buying a house. If people are making unsentimental decisions about whether homeownership is really worth it for them, that is at least one small benefit of the housing bubble bursting.</p>
<p>See the whole article with links to reports and surveys here: <a href="http://slate.me/wkJn6d" target="_blank" onclick="urchinTracker('/outgoing/slate.me/wkJn6d?referer=');">The Rent Isn&#8217;t Too Damn High</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashworthpartners.com/why-its-good-news-that-more-americans-are-renting-rather-than-buying-homes-via-slate-good-for-multifamily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Area #Multifamily Report now posted on Reis Reports- Caps flat, rents mixed but vacancy down</title>
		<link>http://ashworthpartners.com/seattle-area-multifamily-report-now-posted-on-reis-reports-caps-flat-rents-mixed-but-vacancy-down/</link>
		<comments>http://ashworthpartners.com/seattle-area-multifamily-report-now-posted-on-reis-reports-caps-flat-rents-mixed-but-vacancy-down/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Multifamily Investments]]></category>
		<category><![CDATA[Apartment building investment]]></category>
		<category><![CDATA[apartment demand]]></category>
		<category><![CDATA[apartment vacancy]]></category>
		<category><![CDATA[Cap Rates]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[multifamily deals]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://ashworthpartners.com/?p=644</guid>
		<description><![CDATA[See the report here: http://bit.ly/xm8uUG]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fashworthpartners.com%2Fseattle-area-multifamily-report-now-posted-on-reis-reports-caps-flat-rents-mixed-but-vacancy-down%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fashworthpartners.com_2Fseattle-area-multifamily-report-now-posted-on-reis-reports-caps-flat-rents-mixed-but-vacancy-down_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fashworthpartners.com%2Fseattle-area-multifamily-report-now-posted-on-reis-reports-caps-flat-rents-mixed-but-vacancy-down%2F&amp;source=GiovanniIsaksen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>See the report here: <a href="http://bit.ly/xm8uUG" target="_blank" onclick="urchinTracker('/outgoing/bit.ly/xm8uUG?referer=');">http://bit.ly/xm8uUG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashworthpartners.com/seattle-area-multifamily-report-now-posted-on-reis-reports-caps-flat-rents-mixed-but-vacancy-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Bound Interest Rates, The Zirp Dimension, Stagflation and #Multifamily</title>
		<link>http://ashworthpartners.com/zero-bound-interest-rates-the-zirp-dimension-stagflation-and-multifamily/</link>
		<comments>http://ashworthpartners.com/zero-bound-interest-rates-the-zirp-dimension-stagflation-and-multifamily/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multifamily Investments]]></category>
		<category><![CDATA[The Economy and Current Affairs]]></category>
		<category><![CDATA[Value Investor's Guide to Apartment Buildings]]></category>
		<category><![CDATA[Apartment building investment]]></category>
		<category><![CDATA[apartment investments]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[buying opportunities]]></category>
		<category><![CDATA[ecomomic outlook]]></category>
		<category><![CDATA[intereest rates]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[multifamily deals]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[zero interest rate bound]]></category>
		<category><![CDATA[ZIRP]]></category>

		<guid isPermaLink="false">http://ashworthpartners.com/?p=632</guid>
		<description><![CDATA[Zero interest rates and apartment building investment. First my condolences to Bill Gross on the loss of his brother-in-law. Reading his piece in PIMCO&#8217;s latest Investment Outlook it is clear that the world&#8217;s biggest bond manager is running out of places to generate returns for their investors and by extension this applies to all income [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fashworthpartners.com%2Fzero-bound-interest-rates-the-zirp-dimension-stagflation-and-multifamily%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fashworthpartners.com_2Fzero-bound-interest-rates-the-zirp-dimension-stagflation-and-multifamily_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fashworthpartners.com%2Fzero-bound-interest-rates-the-zirp-dimension-stagflation-and-multifamily%2F&amp;source=GiovanniIsaksen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h4>Zero interest rates and apartment building investment.</h4>
<p>First my condolences to Bill Gross on the loss of his brother-in-law. Reading his piece in PIMCO&#8217;s latest <a href="http://bit.ly/xiEfCQ" target="_blank" onclick="urchinTracker('/outgoing/bit.ly/xiEfCQ?referer=');">Investment Outlook</a> it is clear that the world&#8217;s biggest bond manager is running out of places to generate returns for their investors and by extension this applies to all income investors, especially retired people trying to live on interest income. For those would like to retire soon you may have to delay that decision for &#8220;an extended period&#8217; as Edward Harrison over at Credit Writedowns put it in <a href="http://bit.ly/z3zj5s" target="_blank" onclick="urchinTracker('/outgoing/bit.ly/z3zj5s?referer=');">Permanent Zero and Personal Interest Income</a>.</p>
<p>Gross&#8217; points out that the Fed&#8217;s zero interest rate policy (ZIRP) which they have just announced to maintain through 2014 and their defacto though opaque continuation of quantitative easing (QE2.5 as he tweeted it) threaten to take us into another dimension where their policies have the opposite effect of their intentions.</p>
<blockquote><p>&#8220;Much like the laws of physics change from the world of Newtonian large objects to the world of quantum Einsteinian dynamics, so too might low interest rates at the zero-bound reorient previously held models that justified the stimulative effects of lower and lower yields on asset prices and the real economy.&#8221; &#8211; Bill Gross</p></blockquote>
<p>His bullet points:</p>
<div id="ctl00_PlaceHolderMain_ArticleIntroField__ControlWrapper_RichHtmlField">
<ul>
<li>​ Recent central bank behavior, including that of the U.S. Fed, provides assurances that short and intermediate yields will not change, and therefore bond prices are not likely threatened on the downside.</li>
<li>Most short to intermediate Treasury yields are dangerously close to the zero-bound which imply limited potential room, if any, for price appreciation.</li>
<li>We can’t put $100 trillion of credit in a system-wide mattress, but we can move in that direction by delevering and refusing to extend maturities and duration.</li>
</ul>
<p>For more views on this and Europe too see also <a href="http://bit.ly/ApoIYg" target="_blank" onclick="urchinTracker('/outgoing/bit.ly/ApoIYg?referer=');">Entering the Debt Dimension</a> from Phil&#8217;s Picks on the Phil&#8217;s Stock World Blog.</p>
<p><a href="http://ashworthpartners.com/wp-content/uploads/2012/02/The-ZIRP-Dimension.png"><img class="aligncenter size-medium wp-image-634" title="The ZIRP Dimension" src="http://ashworthpartners.com/wp-content/uploads/2012/02/The-ZIRP-Dimension-300x210.png" alt="" width="300" height="210" /></a></p>
<h4>What does this mean for Multifamily?</h4>
<p>The Zirp Dimension leads to <em>Stagflation</em> where economic growth remains anemic yet prices on essential <span id="more-632"></span>commodities and  hard assets perceived as stores of value continue to go up; Think gold, food stuffs, energy and&#8230; income producing apartments(?)</p>
<p>Well maybe not so much price appreciation but a steady source of income and who can say that apartments won&#8217;t become more attractive to investors searching for yield? Especially when Bill Gross best idea is 2-1/2% returns on buying agency paper (mortgage backed securities issued by Fannie and Freddie). In the land of the blind the one eyed man is king; if apartments are yielding 2x or 3x agency paper might there be some upside as more investors catch on?</p>
<p>Before that happens I recommend taking advantage of historically low interest rates to secure multifamily properties with conservative leverage and budget that yields 7%+ cash on cash out the door. One whose budget includes professional management so that you are in the apartment <span style="text-decoration: underline;">owning</span> business instead of the <span style="text-decoration: underline;">landlording</span> business.</p>
<p>For more information on apartment building investment contact me through: <a href="http://ashworthpartners.com/contact/">http://ashworthpartners.com/contact/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ashworthpartners.com/zero-bound-interest-rates-the-zirp-dimension-stagflation-and-multifamily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Shortage Continues in Multifamily. Apartment vacacny lowest in 11 years.</title>
		<link>http://ashworthpartners.com/supply-shortage-continues-in-multifamily-via-leighcurry-apartment-vacacny-lowest-in-11-years/</link>
		<comments>http://ashworthpartners.com/supply-shortage-continues-in-multifamily-via-leighcurry-apartment-vacacny-lowest-in-11-years/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Multifamily Design & Development]]></category>
		<category><![CDATA[Multifamily Investments]]></category>
		<category><![CDATA[Apartment building investment]]></category>
		<category><![CDATA[apartment construction]]></category>
		<category><![CDATA[apartment demand]]></category>
		<category><![CDATA[apartment vacancy]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[multifamily deals]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://ashworthpartners.com/?p=592</guid>
		<description><![CDATA[From WSJ Developments- Little new apartment construction and surging demand has created a shortfall of 2.5 million units, the largest the nation has seen in more than a half-century, according to research from Nareit, a trade group for real-estate investment trusts. As we’ve reported, apartment landlords are seeing vacancy rates decline as more Americans rent [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fashworthpartners.com%2Fsupply-shortage-continues-in-multifamily-via-leighcurry-apartment-vacacny-lowest-in-11-years%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fashworthpartners.com_2Fsupply-shortage-continues-in-multifamily-via-leighcurry-apartment-vacacny-lowest-in-11-years_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fashworthpartners.com%2Fsupply-shortage-continues-in-multifamily-via-leighcurry-apartment-vacacny-lowest-in-11-years%2F&amp;source=GiovanniIsaksen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>From WSJ Developments-</em></p>
<p>Little new apartment construction and surging demand has created a shortfall of 2.5 million units, the largest the nation has seen in more than a half-century, according to research from Nareit, a trade group for real-estate investment trusts.</p>
<p>As we’ve reported, apartment landlords are seeing vacancy rates decline as more Americans rent by choice or necessity. In the fourth quarter, apartment vacancy fell to the lowest rate since late 2001, with the national rate dropping to 5.2% from 6.6% a year earlier, according to Reis Inc. The vacancy rate had risen as high as 8% in 2009.</p>
<p>Pent-up demand could pull that rate even lower. According to Nareit, the normal rate of household formation is about 1.2% annually. But, with the sour economy in the last four years, the rate plunged to about 0.5%, as people delayed moving out and opted to live with roommates and parents longer. This has created an unmet demand of about 2 million households, “about three times what it has been in previous business cycles,”&#8230; <a href="http://on.wsj.com/x9Itf9" target="_blank" onclick="urchinTracker('/outgoing/on.wsj.com/x9Itf9?referer=');">See the whole article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashworthpartners.com/supply-shortage-continues-in-multifamily-via-leighcurry-apartment-vacacny-lowest-in-11-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The #Multifamily Asset Twilight Zone: In default but payments still being made. Opportunity or? Via @rshall03</title>
		<link>http://ashworthpartners.com/the-multifamily-asset-twilight-zone-in-default-but-payments-still-being-made-opportunity-or-via-rshall03/</link>
		<comments>http://ashworthpartners.com/the-multifamily-asset-twilight-zone-in-default-but-payments-still-being-made-opportunity-or-via-rshall03/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Multifamily Investments]]></category>
		<category><![CDATA[Apartment building investment]]></category>
		<category><![CDATA[buying opportunities]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[defaulted note]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[multifamily deals]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://ashworthpartners.com/?p=589</guid>
		<description><![CDATA[A common theme adopted by the industry is that lenders continue to delay action on distressed assets for as long as possible. The fact is that this scenario is borrower-specific. If a borrower is acting in good faith, the lender may allow the asset to continue operating, resulting in a commercial property “Twilight Zone.” The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fashworthpartners.com%2Fthe-multifamily-asset-twilight-zone-in-default-but-payments-still-being-made-opportunity-or-via-rshall03%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fashworthpartners.com_2Fthe-multifamily-asset-twilight-zone-in-default-but-payments-still-being-made-opportunity-or-via-rshall03_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fashworthpartners.com%2Fthe-multifamily-asset-twilight-zone-in-default-but-payments-still-being-made-opportunity-or-via-rshall03%2F&amp;source=GiovanniIsaksen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A common theme adopted by the industry is that lenders continue to delay action on distressed assets for as long as possible.</p>
<p>The fact is that this scenario is borrower-specific. If a borrower is acting in good faith, the lender may allow the asset to continue operating, resulting in a commercial property “Twilight Zone.”</p>
<p>The Twilight Zone is made up of properties on which loans have defaulted or in which default is likely imminent, but the borrower is still willing to provide all available cash flow to the lender, even if it is not enough to cover the payments. The lender agrees to accept net rents and, in turn, keeps the building operational, albeit in a limbo period.</p>
<p>When the lender does finally pull the plug value opportunities can <span id="more-589"></span>come in several different forms. <a href="http://bit.ly/wdiHgj" target="_blank" onclick="urchinTracker('/outgoing/bit.ly/wdiHgj?referer=');">See the article on Globe St.com</a> for details on what they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashworthpartners.com/the-multifamily-asset-twilight-zone-in-default-but-payments-still-being-made-opportunity-or-via-rshall03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Gen Y your target demographic for Multifamily? Here&#8217;s why</title>
		<link>http://ashworthpartners.com/is-gen-y-your-target-demographic-for-multifamily-heres-why-via-mhnonline/</link>
		<comments>http://ashworthpartners.com/is-gen-y-your-target-demographic-for-multifamily-heres-why-via-mhnonline/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Multifamily Design & Development]]></category>
		<category><![CDATA[Multifamily Investments]]></category>
		<category><![CDATA[Apartment building investment]]></category>
		<category><![CDATA[apartment demand]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[multifamily renters]]></category>
		<category><![CDATA[Target demographic]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://ashworthpartners.com/?p=584</guid>
		<description><![CDATA[Gen Y—those between the ages of 16 to 33—represents about 25 percent of the population in the country and is now larger than the baby boomer generation, which is shrinking The Gen Y group keeps getting larger for a number of reasons, including the fact that immigrants to the United States typically come as young [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fashworthpartners.com%2Fis-gen-y-your-target-demographic-for-multifamily-heres-why-via-mhnonline%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fashworthpartners.com_2Fis-gen-y-your-target-demographic-for-multifamily-heres-why-via-mhnonline_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fashworthpartners.com%2Fis-gen-y-your-target-demographic-for-multifamily-heres-why-via-mhnonline%2F&amp;source=GiovanniIsaksen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Gen Y—those between the ages of 16 to 33—represents about 25 percent of the population in the country and is now larger than the baby boomer generation, which is shrinking</p>
<p>The Gen Y group keeps getting larger for a number of reasons, including the fact that immigrants to the United States typically come as young adults—and rent. This group is expected to continue to expand over the next 15 years.</p>
<p>Through 2017, she adds, there are going to be more than 4.3 million people turning 22 each year (though analysts used to use 18 as the age people left home, young people have delayed forming new households). This number is expected to remain above 4 million until 2025. And, of course, fewer people looking to purchase a home also bodes well for the multi-housing industry.</p>
<div id="attachment_585" class="wp-caption aligncenter" style="width: 310px"><a href="http://ashworthpartners.com/wp-content/uploads/2012/01/Gen-Y-in-line-for-multifamily.png"><img class="size-medium wp-image-585" title="Gen Y in line for multifamily" src="http://ashworthpartners.com/wp-content/uploads/2012/01/Gen-Y-in-line-for-multifamily-300x146.png" alt="" width="300" height="146" /></a><p class="wp-caption-text">Gen Y in line for multifamily</p></div>
<p>See the whole article at: <a href="http://bit.ly/x4J867" target="_blank" onclick="urchinTracker('/outgoing/bit.ly/x4J867?referer=');">Gen Y for Multifamily on MHN Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ashworthpartners.com/is-gen-y-your-target-demographic-for-multifamily-heres-why-via-mhnonline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the freight trains in your life and get on them instead of in front of them.- Barry Sternlicht Video via @Michael_MBA</title>
		<link>http://ashworthpartners.com/find-the-freight-trains-in-your-life-and-get-on-them-instead-of-in-front-of-them-barry-sternlicht-video-via-michael_mba/</link>
		<comments>http://ashworthpartners.com/find-the-freight-trains-in-your-life-and-get-on-them-instead-of-in-front-of-them-barry-sternlicht-video-via-michael_mba/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Multifamily Design & Development]]></category>
		<category><![CDATA[Multifamily Investments]]></category>
		<category><![CDATA[The Economy and Current Affairs]]></category>
		<category><![CDATA[Apartment building investment]]></category>
		<category><![CDATA[apartment demand]]></category>
		<category><![CDATA[apartment investments]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[ecomomic outlook]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[intereest rates]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://ashworthpartners.com/?p=574</guid>
		<description><![CDATA[Great advice from Barry Sternlicht plus much, much more on real estate, investment, capital, leadership, opportunity, Europe, China while speaking at the Schack real estate conference. He is one very smart guy while being personable and humble, a  rare but valuable combination. Reminds me a bit of my virtual mentor Tom Barrack, and not just [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fashworthpartners.com%2Ffind-the-freight-trains-in-your-life-and-get-on-them-instead-of-in-front-of-them-barry-sternlicht-video-via-michael_mba%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fashworthpartners.com_2Ffind-the-freight-trains-in-your-life-and-get-on-them-instead-of-in-front-of-them-barry-sternlicht-video-via-michael_mba_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fashworthpartners.com%2Ffind-the-freight-trains-in-your-life-and-get-on-them-instead-of-in-front-of-them-barry-sternlicht-video-via-michael_mba%2F&amp;source=GiovanniIsaksen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Great advice from Barry Sternlicht plus much, much more on real estate, investment, capital, leadership, opportunity, Europe, China while speaking at the Schack real estate conference. He is one very smart guy while being personable and humble, a  rare but valuable combination. Reminds me a bit of my virtual mentor Tom Barrack, and not just because of the haircut! Barry even mentions wanting to learn how to surf, something Tom could definitely help with.</p>
<p><a href="http://ashworthpartners.com/wp-content/uploads/2012/01/Barry-Sternlicht-at-Schack-Conference.png"><img class="aligncenter size-medium wp-image-580" title="Barry Sternlicht at Schack Conference" src="http://ashworthpartners.com/wp-content/uploads/2012/01/Barry-Sternlicht-at-Schack-Conference-300x183.png" alt="" width="300" height="183" /></a></p>
<p>Here&#8217;s the link to the video: <a href="http://bit.ly/zdE0ZL" target="_blank" onclick="urchinTracker('/outgoing/bit.ly/zdE0ZL?referer=');">Barry Sternlicht at Schack RE Conference</a> For more great video from the conference<span id="more-574"></span> see: 2011 <a href="http://bit.ly/zLBfkY" target="_blank" onclick="urchinTracker('/outgoing/bit.ly/zLBfkY?referer=');">NYU SCHACK Capital Markets Conference on YouTube</a> There&#8217;s about 6-1/2 hours of video from the conference whose speakers include top people, like Barry, from real estate, finance, economics, investment and capital markets. It&#8217;s a CRE MBA via YouTube-</p>
]]></content:encoded>
			<wfw:commentRss>http://ashworthpartners.com/find-the-freight-trains-in-your-life-and-get-on-them-instead-of-in-front-of-them-barry-sternlicht-video-via-michael_mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland unemployment drops to lowest in 3 yrs. Good for #Multifamily Via @hfo_apt_brokers</title>
		<link>http://ashworthpartners.com/portland-unemployment-drops-to-lowest-in-3-yrs-good-for-multifamily-via-hfo_apt_brokers/</link>
		<comments>http://ashworthpartners.com/portland-unemployment-drops-to-lowest-in-3-yrs-good-for-multifamily-via-hfo_apt_brokers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multifamily Investments]]></category>
		<category><![CDATA[The Economy and Current Affairs]]></category>
		<category><![CDATA[Apartment building investment]]></category>
		<category><![CDATA[ecomomic outlook]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://ashworthpartners.com/?p=571</guid>
		<description><![CDATA[The Oregonian reports data from the state employment department about the Portland-area&#8217;s unemployment level falling to 8.6 percent, its lowest in three years. Meanwhile, most people are still unaware of a report issued last month by the Oregon Employment Department forecasting an 18 percent increase in employment statewide in the coming decade. See the post [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fashworthpartners.com%2Fportland-unemployment-drops-to-lowest-in-3-yrs-good-for-multifamily-via-hfo_apt_brokers%2F" onclick="urchinTracker('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fashworthpartners.com_2Fportland-unemployment-drops-to-lowest-in-3-yrs-good-for-multifamily-via-hfo_apt_brokers_2F&amp;referer=');"><br />
